Use the chart below to easily pinpoint and find the correct bar and chain for your Stihl chainsaw. Because of the size and depth of this quick guide, we've created a quick selection section below this text where you can click on your model and the page will quick jump you to the corresponding section of the quick guide. This guide is most effective when you already know your model number.
Note: The table below scrolls horizontally so that you can view all of the data.
3687-005 chains have been replaced by 3695-005 of equivalent drive links.
(IE. 3687-005-0068 -> 3689-005-0068)
23RM3 -> 23RM3 PRO
Model Selection Quick Jump | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chains & Guide Bars
Saw Chains | Bars | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stihl Model | Pitch | Guide Width | Links | Length | Stihl Part # | Stihl Stock # | Oregon Part # | Oregon Part # | Oregon Part # | Stihl Stock # | Oregon Part # |
0.250" | .043" | 64 | 12" | 71PM3 64 | |||||||
0.250" | .043" | 72 | 14" | 71PM3 72 | |||||||
3/8" low Pro | .043" | 44 | 12" | 61PMM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 61PMM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 61PMM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 61PMM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 61PMM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 61PMM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 61PMM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 61PMM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 61PMM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 61PMM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 61PMM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 61PMM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 61PMM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 61PMM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 61PMM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 61PMM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 61PMM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 61PMM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 63PM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 63PM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 63PM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 61PMM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 61PMM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 61PMM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 63PM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 63PM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 63PM3 55 | |||||||
3/8" low Pro | .043" | 50 | 14" | 61PMM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 61PMM3 55 | |||||||
3/8" low Pro | 0.050" | 50 | 14" | 63PM3 50 | |||||||
3/8" low Pro | 0.050" | 55 | 16" | 63PM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 63PM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 63PM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 63PM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 63PM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 63PM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 63PM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 63PM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 63PM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 63PM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 63PM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 63PM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 63PM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 63PM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 63PM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 63PM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 63PM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 63PM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 63PM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 63PM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 63PM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 63PM3 55 | |||||||
3/8" low Pro | .043" | 44 | 12" | 63PM3 44 | |||||||
3/8" low Pro | .043" | 50 | 14" | 63PM3 50 | |||||||
3/8" low Pro | .043" | 55 | 16" | 63PM3 55 | |||||||
.325" | 0.050" | 62 | 16" | 23RM3 62 | |||||||
.325" | 0.050" | 68 | 18" | 23RM3 68 | 20BPX068 | ||||||
.325" | 0.050" | 62 | 16" | 23RM3 62 | 95TXL062 | ||||||
.325" | 0.050" | 68 | 18" | 23RM3 68 | 20BPX068 | ||||||
.325" | 0.050" | 62 | 16" | 23RM3 62 | 95TXL062 | ||||||
.325" | 0.050" | 68 | 18" | 23RM3 68 | 20BPX068 | ||||||
.325" | 0.050" | 62 | 16" | 23RM3 62 | 95TXL062 | ||||||
.325" | 0.050" | 68 | 18" | 23RM3 68 | 20BPX068 | ||||||
.325" | 0.050" | 62 | 16" | 23RM3 62 | 95TXL062 | ||||||
.325" | 0.050" | 68 | 18" | 23RM3 68 | 20BPX068 | ||||||
.325" | 0.050" | 62 | 16" | 23RM3 62 | 95TXL062 | ||||||
.325" | 0.050" | 68 | 18" | 23RM3 68 | 20BPX068 | ||||||
.325" | 0.050" | 62 | 16" | 23RM3 62 | 95TXL062 | ||||||
.325" | 0.050" | 68 | 18" | 23RM3 68 | 20BPX068 | ||||||
.325" | 0.050" | 67 | 16" | 23RM3 67 | |||||||
.325" | 0.063" | 67 | 16" | 26RM3 67 | |||||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
.325" | 0.050" | 74 | 18" | 23RM3 74 | |||||||
.325" | 0.063" | 74 | 18" | 26RM3 74 | |||||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | |||||||
.325" | 0.050" | 81 | 20" | 23RM3 81 | |||||||
.325" | 0.063" | 81 | 20" | 26RM3 81 | |||||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
.325" | 0.050" | 67 | 16" | 23RM3 67 | |||||||
.325" | 0.063" | 67 | 16" | 26RM3 67 | |||||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
.325" | 0.050" | 74 | 18" | 23RM3 74 | |||||||
.325" | 0.063" | 74 | 18" | 26RM3 74 | |||||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | |||||||
.325" | 0.050" | 81 | 20" | 23RM3 81 | |||||||
.325" | 0.063" | 81 | 20' | 26RM3 81 | |||||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
.325" | 0.050" | 67 | 16" | 23RM3 67 | |||||||
.325" | 0.063" | 67 | 16" | 26RM3 67 | |||||||
.325" | 0.050" | 74 | 18" | 23RM3 74 | |||||||
.325" | 0.063" | 74 | 18" | 26RM3 74 | |||||||
.325" | 0.050" | 81 | 20" | 23RM3 81 | |||||||
.325" | 0.063" | 81 | 20' | 26RM3 81 | |||||||
.325" | 0.050" | 67 | 16" | 23RM3 67 | |||||||
.325" | 0.063" | 67 | 16" | 26RM3 67 | |||||||
.325" | 0.050" | 74 | 18" | 23RM3 74 | |||||||
.325" | 0.063" | 74 | 18" | 26RM3 74 | |||||||
.325" | 0.050" | 81 | 20" | 23RM3 81 | |||||||
.325" | 0.063" | 81 | 20' | 26RM3 81 | |||||||
.325" | 0.050" | 67 | 16" | 23RM3 67 | |||||||
.325" | 0.063" | 67 | 16" | 26RM3 67 | |||||||
.325" | 0.050" | 74 | 18" | 23RM3 74 | |||||||
.325" | 0.063" | 74 | 18" | 26RM3 74 | |||||||
.325" | 0.050" | 81 | 20" | 23RM3 81 | |||||||
.325" | 0.063" | 81 | 20' | 26RM3 81 | |||||||
.325" | 0.050" | 67 | 16" | 23RM3 67 | |||||||
.325" | 0.063" | 67 | 16" | 26RM3 67 | |||||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
.325" | 0.050" | 74 | 18" | 23RM3 74 | |||||||
.325" | 0.063" | 74 | 18" | 26RM3 74 | |||||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | |||||||
.325" | 0.050" | 81 | 20" | 23RM3 81 | |||||||
.325" | 0.063" | 81 | 20' | 26RM3 81 | |||||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
.325" | 0.050" | 67 | 16" | 23RM3 67 | |||||||
.325" | 0.063" | 67 | 16" | 26RM3 67 | |||||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
.325" | 0.050" | 74 | 18" | 23RM3 74 | |||||||
.325" | 0.063" | 74 | 18" | 26RM3 74 | |||||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | |||||||
.325" | 0.050" | 81 | 20" | 23RM3 81 | |||||||
.325" | 0.063" | 81 | 20' | 26RM3 81 | |||||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
.325" | 0.050" | 67 | 16" | 23RM3 67 | |||||||
.325" | 0.063" | 67 | 16" | 26RM3 67 | |||||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
.325" | 0.050" | 74 | 18" | 23RM3 74 | |||||||
.325" | 0.063" | 74 | 18" | 26RM3 74 | |||||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | |||||||
.325" | 0.050" | 81 | 20" | 23RM3 81 | |||||||
.325" | 0.063" | 81 | 20' | 26RM3 81 | |||||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
.325" | 0.050" | 67 | 16" | 23RM3 67 | |||||||
.325" | 0.063" | 67 | 16" | 26RM3 67 | |||||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
.325" | 0.050" | 74 | 18" | 23RM3 74 | |||||||
.325" | 0.063" | 74 | 18" | 26RM3 74 | |||||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | |||||||
.325" | 0.050" | 81 | 20" | 23RM3 81 | |||||||
.325" | 0.063" | 81 | 20' | 26RM3 81 | |||||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
.325" | 0.050" | 67 | 16" | 23RM3 67 | |||||||
.325" | 0.063" | 67 | 16" | 26RM3 67 | |||||||
.325" | 0.050" | 74 | 18" | 23RM3 74 | |||||||
.325" | 0.063" | 74 | 18" | 26RM3 74 | |||||||
.325" | 0.050" | 81 | 20" | 23RM3 81 | |||||||
.325" | 0.063" | 81 | 20' | 26RM3 81 | |||||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | |||||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | |||||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | |||||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | |||||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | |||||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
3/8" | 0.063" | 60 | 16" | 36RS3 60 | 75LGX060 | 75LPX060 | 3003 000 9413 | ||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | 75LPX066 | ||||||
3/8" | 0.063" | 66 | 18" | 36RS3 66 | 75LGX066 | 75LPX066 | |||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
3/8" | 0.063" | 72 | 20" | 36RS3 72 | |||||||
3/8" | 0.050" | 84 | 24" | 33RS3 84 | 75LPX084 | ||||||
3/8" | 0.063" | 84 | 24" | 36RS3 84 | 75LPX084 | 3003 000 9831 | |||||
3/8" | 0.063" | 92 | 28" | 36RS3 92 | N/A | 75LGX092 | 75LPX092 | ||||
3/8" | 0.063" | 105 | 32" | 36RS3 105 | 75LGX105 | 75LPX105 | |||||
3/8" | 0.063" | 115 | 36" | 36RS3 115 | 75LGX115 | 75LPX115 | |||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
3/8" | 0.063" | 60 | 16" | 36RS3 60 | 75LGX060 | 75LPX060 | 3003 000 9413 | ||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | 75LPX066 | ||||||
3/8" | 0.063" | 66 | 18" | 36RS3 66 | 75LGX066 | 75LPX066 | |||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
3/8" | 0.063" | 72 | 20" | 36RS3 72 | |||||||
3/8" | 0.050" | 84 | 24" | 33RS3 84 | 75LPX084 | ||||||
3/8" | 0.063" | 84 | 24" | 36RS3 84 | 75LPX084 | 3003 000 9831 | |||||
3/8" | 0.063" | 92 | 28" | 36RS3 92 | N/A | 75LGX092 | 75LPX092 | ||||
3/8" | 0.063" | 105 | 32" | 36RS3 105 | 75LGX105 | 75LPX105 | |||||
3/8" | 0.063" | 115 | 36" | 36RS3 115 | 75LGX115 | 75LPX115 | |||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
3/8" | 0.063" | 60 | 16" | 36RS3 60 | 75LGX060 | 75LPX060 | 3003 000 9413 | ||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | 75LPX066 | ||||||
3/8" | 0.063" | 66 | 18" | 36RS3 66 | 75LGX066 | 75LPX066 | |||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
3/8" | 0.063" | 72 | 20" | 36RS3 72 | |||||||
3/8" | 0.050" | 84 | 24" | 33RS3 84 | 75LPX084 | ||||||
3/8" | 0.063" | 84 | 24" | 36RS3 84 | 75LPX084 | 3003 000 9831 | |||||
3/8" | 0.063" | 92 | 28" | 36RS3 92 | N/A | 75LGX092 | 75LPX092 | ||||
3/8" | 0.063" | 105 | 32" | 36RS3 105 | 75LGX105 | 75LPX105 | |||||
3/8" | 0.063" | 115 | 36" | 36RS3 115 | 75LGX115 | 75LPX115 | |||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
3/8" | 0.063" | 60 | 16" | 36RS3 60 | 75LGX060 | 75LPX060 | 3003 000 9413 | ||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | 75LPX066 | ||||||
3/8" | 0.063" | 66 | 18" | 36RS3 66 | 75LGX066 | 75LPX066 | |||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
3/8" | 0.063" | 72 | 20" | 36RS3 72 | |||||||
3/8" | 0.050" | 84 | 24" | 33RS3 84 | 75LPX084 | ||||||
3/8" | 0.063" | 84 | 24" | 36RS3 84 | 75LPX084 | 3003 000 9831 | |||||
3/8" | 0.063" | 92 | 28" | 36RS3 92 | N/A | 75LGX092 | 75LPX092 | ||||
3/8" | 0.063" | 105 | 32" | 36RS3 105 | 75LGX105 | 75LPX105 | |||||
3/8" | 0.063" | 115 | 36" | 36RS3 115 | 75LGX115 | 75LPX115 | |||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
3/8" | 0.063" | 60 | 16" | 36RS3 60 | 75LGX060 | 75LPX060 | 3003 000 9413 | ||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | 75LPX066 | ||||||
3/8" | 0.063" | 66 | 18" | 36RS3 66 | 75LGX066 | 75LPX066 | |||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
3/8" | 0.063" | 72 | 20" | 36RS3 72 | |||||||
3/8" | 0.050" | 84 | 24" | 33RS3 84 | 75LPX084 | ||||||
3/8" | 0.063" | 84 | 24" | 36RS3 84 | 75LPX084 | 3003 000 9831 | |||||
3/8" | 0.063" | 92 | 28" | 36RS3 92 | N/A | 75LGX092 | 75LPX092 | ||||
3/8" | 0.063" | 105 | 32" | 36RS3 105 | 75LGX105 | 75LPX105 | |||||
3/8" | 0.063" | 115 | 36" | 36RS3 115 | 75LGX115 | 75LPX115 | |||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
3/8" | 0.063" | 60 | 16" | 36RS3 60 | 75LGX060 | 75LPX060 | 3003 000 9413 | ||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | 75LPX066 | ||||||
3/8" | 0.063" | 66 | 18" | 36RS3 66 | 75LGX066 | 75LPX066 | |||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
3/8" | 0.063" | 72 | 20" | 36RS3 72 | |||||||
3/8" | 0.050" | 84 | 24" | 33RS3 84 | 75LPX084 | ||||||
3/8" | 0.063" | 84 | 24" | 36RS3 84 | 75LPX084 | 3003 000 9831 | |||||
3/8" | 0.063" | 92 | 28" | 36RS3 92 | N/A | 75LGX092 | 75LPX092 | ||||
3/8" | 0.063" | 105 | 32" | 36RS3 105 | 75LGX105 | 75LPX105 | |||||
3/8" | 0.063" | 115 | 36" | 36RS3 115 | 75LGX115 | 75LPX115 | |||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
3/8" | 0.063" | 60 | 16" | 36RS3 60 | 75LGX060 | 75LPX060 | 3003 000 9413 | ||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | 75LPX066 | ||||||
3/8" | 0.063" | 66 | 18" | 36RS3 66 | 75LGX066 | 75LPX066 | |||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
3/8" | 0.063" | 72 | 20" | 36RS3 72 | |||||||
3/8" | 0.050" | 84 | 24" | 33RS3 84 | 75LPX084 | ||||||
3/8" | 0.063" | 84 | 24" | 36RS3 84 | 75LPX084 | 3003 000 9831 | |||||
3/8" | 0.063" | 92 | 28" | 36RS3 92 | N/A | 75LGX092 | 75LPX092 | ||||
3/8" | 0.063" | 105 | 32" | 36RS3 105 | 75LGX105 | 75LPX105 | |||||
3/8" | 0.063" | 115 | 36" | 36RS3 115 | 75LGX115 | 75LPX115 | |||||
3/8" | 0.050" | 60 | 16" | 33RS3 60 | |||||||
3/8" | 0.063" | 60 | 16" | 36RS3 60 | 75LGX060 | 75LPX060 | 3003 000 9413 | ||||
3/8" | 0.050" | 66 | 18" | 33RS3 66 | 75LPX066 | ||||||
3/8" | 0.063" | 66 | 18" | 36RS3 66 | 75LGX066 | 75LPX066 | |||||
3/8" | 0.050" | 72 | 20" | 33RS3 72 | |||||||
3/8" | 0.063" | 72 | 20" | 36RS3 72 | |||||||
3/8" | 0.050" | 84 | 24" | 33RS3 84 | 75LPX084 | ||||||
3/8" | 0.063" | 84 | 24" | 36RS3 84 | 75LPX084 | 3003 000 9831 | |||||
3/8" | 0.063" | 92 | 28" | 36RS3 92 | N/A | 75LGX092 | 75LPX092 | ||||
3/8" | 0.063" | 105 | 32" | 36RS3 105 | 75LGX105 | 75LPX105 | |||||
3/8" | 0.063" | 115 | 36" | 36RS3 115 | 75LGX115 | 75LPX115 | |||||
0.250" | 0.043" | 64 | 12" | 71PM3 64 | |||||||
0.250" | 0.043" | 56 | 10' | 71PM3 56 | |||||||
0.375" | 0.043" | 44 | 12" | 61PMM3 44 | |||||||
0.250" | 0.043" | 64 | 12" | 71PM3 64 | |||||||
0.250" | 0.043" | 64 | 12" | 71PM3 64 | |||||||
0.250" | 0.043" | 72 | 14" | 71PM3 72 | |||||||
0.250" | 0.043" | 64 | 12" | 71PM3 64 |
Can't find the part you are looking for? Use our Parts Lookup Diagrams.