ECHO Chainsaw Bar & Chain Quick Guide
ECHO Bars and Chains are specifically matched to get the most out of every saw. The chart is sorted by model number and includes the appropriate length bar and chain along with the link count, gauge, pitch, and file size.
Browse our chart to find the correct fit for your large of small echo chainsaw.
Note: The table below scrolls horizontally so that you can view all of the data.
Chainsaw Models | Length in. (cm) | BAR Sprocket Nose | Bar Part # | Drive Link Count | Gauge (in.) | CHAIN Pitch (in.) | Chain Part # | File Size | 3-pack |
---|---|---|---|---|---|---|---|---|---|
CS-2511T | |||||||||
12" (30 cm) | Non-Replaceable | 12A0CD3745C | 45 | .050" | 3/8" lp | 91PXL45CQ | 5/32" | - | |
12" (30 cm) | Non-Replaceable | 12A4CD3745C | 45 | .043" | 3/8" lp | 90PX45CQ | 4.5mm | - | |
14" (35 cm) | Non-Replaceable | 14A0CD3752C | 52 | .050" | 3/8" lp | 91PXL52CQ | 5/32" | - | |
14" (35 cm) | Non-Replaceable | 14A4CD3752C | 52 | .043" | 3/8" lp | 90PX52CQ | 4.5mm | - | |
CS-271T | |||||||||
12" (30 cm) | Non-Replaceable | 12A4CD374C | 45 | .043" | 3/8" lp | 90PX45CQ | 4.5mm | - | |
12" (30 cm) | Non-Replaceable | 12A0CD3745C | 45 | .050" | 3/8" lp | 91PX45CQ | 5/32" | - | |
CS-303T/310/352 | |||||||||
12" (30 cm) | Non-Replaceable | 12A0CD3745C | 45 | .050" | 3/8" lp | 91PX45CQ | 5/32" | - | |
14" (35 cm) | Non-Replaceable | 14A0CD3752C | 52 | .050" | 3/8" lp | 91PX52CQ | 5/32" | 91PX52CQ-3 | |
16" (40 cm) | Non-Replaceable | 16A0ES3757C | 57 | .050" | 3/8" lp | 91PX57CQ | 5/32" | 91PX57CQ-3 | |
CS-355T CS-355T/361P | |||||||||
12" (30 cm) | Non-Replaceable | 12A0ED3745C | 45 | .050" | 3/8" lp | 91PX45CQ | 5/32" | - | |
14" (35 cm) | Non-Replaceable | 14A0ES3752C | 52 | .050" | 3/8" lp | 91PXL52CQ | 5/32" | - | |
16" (40 cm) | Non-Replaceable | 16A0ES3757C | 57 | .050" | 3/8" lp | 91PXL57CQ | 5/32" | - | |
CS-370/F | |||||||||
14" (35 cm) | Non-Replaceable | 14A0CD3752C | 52 | .050" | 3/8" lp | 91PX52CQ | 5/32" | 91PX52CQ-3 | |
14" (35 cm) | Non-Replaceable | 14A0ZD3752C | 52 | .050" | 3/8" lp | 91PX52CQ | 5/32" | 91PX52CQ-3 | |
16" (40 cm) | Non-Replaceable | 16A0CD3757C | 57 | .050" | 3/8" lp | 91PX57CQ | 5/32" | 91PX57CQ-3 | |
16" (40 cm) | Non-Replaceable | 16A0ZD3757C | 57 | .050" | 3/8" lp | 91PX57CQ | 5/32" | 91PX57CQ-3 | |
18" (45 cm) | Non-Replaceable | 18A0CD3762C | 62 | .050" | 3/8" lp | 91PX62CQ | 5/32" | 91PX62CQ-3 | |
CS-400 | |||||||||
16" (40 cm) | Non-Replaceable | 16A0CD3757C | 57 | .050" | 3/8" lp | 91PX57CQ | 5/32" | 91PX57CQ-3 | |
18" (45 cm) | Non-Replaceable | 18A0CD3762C | 62 | .050" | 3/8" lp | 91PX62CQ | 5/32" | 91PX62CQ-3 | |
CS-4510 | |||||||||
16" (40 cm) | Non-Replaceable | 16B0AD3366C | 66 | .050" | .325" | 20BPX66CQ | 3/16" | - | |
18" (45 cm) | Non-Replaceable | 18B0AD3372C | 72 | .050" | .325" | 20BPX72CQ | 3/16" | - | |
20" (50 cm) | Non-Replaceable | 20B0AD3378C | 78 | .050" | .325" | 20BPX78CQ | 3/16" | - | |
CS-490 | |||||||||
16" (40 cm) | Non-Replaceable | 16F0AD3366C | 66 | .050" | .325" | 20BPX66CQ | 3/16" | - | |
18" (45 cm) | Non-Replaceable | 18F0AD3372C | 72 | .050" | .325" | 20BPX72CQ | 3/16" | - | |
20" (50 cm) | Non-Replaceable | 20F0AD3378C | 78 | .050" | .325" | 20BPX78CQ | 3/16" | - | |
CS-501P | |||||||||
16" (40 cm) | Non-Replaceable | 16F0LD3366C | 66 | .050" | .325" | 20LPX66CQ | 3/16" | - | |
18" (45 cm) | Non-Replaceable | 18F0LD3372C | 72 | .050" | .325" | 20LPX72CQ | 3/16" | - | |
20" (50 cm) | Non-Replaceable | 20F0LD3378C | 78 | .050" | .325" | 20LPX78CQ | 3/16" | - | |
CS-590 | |||||||||
18" (45 cm) | Non-Replaceable | 18D0AS3864C | 64 | .050" | 3/8" | 72LPX64CQ | 7/32" | - | |
20" (50 cm) | Non-Replaceable | 20D0AS3870C | 70 | .050" | 3/8" | 72LPX70CQ | 7/32" | 72LPX70CQ-3 | |
24" (60 cm) | Non-Replaceable | 24D0AS3884C | 84 | .050" | 3/8" | 72LPX84CQ | 7/32" | - | |
24" (60 cm) | Replaceable | 24D0PS3881C* | 81 | .050" | 3/8" | 72LPX81CQ | 7/32" | - | |
CS-62P/620PW/680 | |||||||||
16" (40 cm) | Replaceable | 16D0PS3860C* | 60 | .050" | .325" | 72LPX60CQ | 7/32" | - | |
18" (45 cm) | Replaceable | 18D0PS3866C* | 66 | .050" | .325" | 72LPX66CQ | 7/32" | - | |
20" (50 cm) | Replaceable | 20D0PS3870C* | 70 | .050" | .325" | 72LPX66CQ | 7/32" | - | |
24" (60 cm) | Replaceable | 24D0PS3881C* | 81 | .050" | .325" | 72LPX81CQ | 7/32" | - | |
27" (68 cm) | Replaceable | 27D0PS3893C* | 93 | .050" | .325" | 72LPX93CQ | 7/32" | - | |
CS-800P | |||||||||
20" (50 cm) | Replaceable | 20D0PS3870C* | 70 | .050" | 3/8" | 72LPX70CQ | 7/32" | 72LPX70CQ-3 | |
24" (60 cm) | Replaceable | 24D0PS3881C* | 81 | .050" | 3/8" | 72LPX81CQ | 7/32" | - | |
27" (68 cm) | Replaceable | 27D0PS3893C* | 93 | .050" | 3/8" | 72LPX93CQ | 7/32" | - | |
32" (80 cm) | Replaceable | 32D0PS3805C* | 105 | .050" | 3/8" | 72LPX105CQ | 7/32" | - | |
36" (90 cm) | Replaceable | 36D0PS3816C* | 116 | .050" | 3/8" | 72LPX116CQ | 7/32" | - | |
CCS-58V4AH | |||||||||
16" (40 cm) | Non-Replaceable | 16A4CD3756C* | 56 | .043" | 3/8" lp | 90PX56CQ | 4.5mm | - | |
Power Pruner® Models | Length in. (cm) | BAR Nose | Bar Part # | Drive Link Count | Gauge (in.) | CHAIN Pitch (in.) | Chain Part # | File Size | |
PPF-225/PPF-280, PPF-2620, PPT-280, PPT-2620/H | 10" (25 cm) | Non-Replaceable | 10A0CD3739C | 39 | .050" | 3/8" lp | 91VXL39CQ | 5/32" | |
12" (30 cm) | Non-Replaceable | 12A0CD3744C | 44 | .050" | 3/8" lp | 91VXL44CQ | 5/32" | ||
PPF-225, PPF-280, PPF2620, PPT-280, PPT2620/H, 99944200532 | 10" (25 cm) | Non-Replaceable | 10A4CD3739C | 39 | .043" | 3/8" lp | 90PX39CQ | 4.5mm | |
12" (30 cm) | Non-Replaceable | 12A4CD3744C | 44 | .043" | 3/8" lp | 90PX44CQ | 4.5mm |
lp = Low Profile | *Solid bars, all others are laminated |
The part numbers listed above (e.g. 91PXL52CQ) include a two-or three-letter code that references the chain type. See detailed descriptions below.
Chain Type: Low-Kick Back Chain
PX | Low-vibration chisel cutters with ramped depth gauges, bumper drive links and standard sequence. |
BPX | Low-vibration chisel cutters with bumper drive links and standard sequence. |
PXL | Low-vibration semi-chisel cutter with ramped depth gauges, bumper drive links and longer top plate. |
Chain Type: Professional Chain
LPX | Round-ground chisel cutters with bumper drive links and standard sequence. |
VXL | Low-vibration semi-chisel cutter with ramped depth gauges and longer top plate. |
Can't find the part you are looking for? Use our Parts Lookup Diagrams.